FAA INFORMATION EFFECTIVE 02 JULY 2009
Location
| FAA Identifier: | RZT |
| Lat/Long: | 39-26-25.5190N / 083-01-23.0158W 39-26.425317N / 083-01.383597W 39.4404219 / -83.0230599 (estimated) |
| Elevation: | 725 ft. / 221.0 m (surveyed) |
| Variation: | 05W (1985) |
| From city: | 6 miles NW of CHILLICOTHE, OH |
| Time zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip code: | 45601 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 02/1965 |
| Sectional chart: | CINCINNATI |
| Control tower: | no |
| ARTCC: | INDIANAPOLIS CENTER |
| FSS: | DAYTON FLIGHT SERVICE STATION |
| NOTAMs facility: | DAY (NOTAM-D service available) |
| Attendance: | 0800-DUSK |
| Wind indicator: | lighted |
| Segmented circle: | no |
| Lights: | DUSK-DAWN MIRL RY 05/23 PRESET LOW INTST; TO INCR INTST & ACTVT PAPI & REIL RYS 05 & 23 - 123.0. |
| Beacon: | white-green (lighted land airport) |
Airport Communications
| CTAF/UNICOM: | 122.8 |
| WX AWOS-3: | 119.225 (740-779-1364) |
| COLUMBUS APPROACH: | 132.3 [0600-0000] |
| COLUMBUS DEPARTURE: | 132.3 [0600-0000] |
| WX AWOS-3 at I23 (20 nm NW): | 118.775 |
Nearby radio navigation aids
| VOR radial/distance | | VOR name | | Freq | | Var |
| XUBr207/(5.6) | | YELLOW BUD VOR | | 112.50 | | 05W |
| MXQr093/36.1 | | MIDWEST VOR/DME | | 112.90 | | 04W |
| NDB name | | Hdg/Dist | | Freq | | Var | | ID |
| ROSS COUNTY | | at field | | 236 | | 05W | | RZT | .-. --.. - |
| CIRCLEVILLE | | 207/5.4 | | 366 | | 05W | | CYO | -.-. -.-- --- |
| WAVERLY | | 352/16.9 | | 385 | | 06W | | EOP | . --- .--. |
| COURT HOUSE | | 125/19.6 | | 414 | | 06W | | CSS | -.-. ... ... |
| HILLSBORO | | 063/28.6 | | 278 | | 05W | | HOC | .... --- -.-. |
| GRENS | | 184/34.2 | | 272 | | 04W | | CHC | -.-. .... -.-. |
| LONDON | | 151/35.8 | | 263 | | 06W | | UYF | ..- -.-- ..-. |
| DON SCOTT | | 181/38.5 | | 348 | | 05W | | DKG | -.. -.- --. |
Airport Services
| Fuel available: | 100LL JET-A |
| Parking: | hangars and tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway Information
Runway 5/23
| Dimensions: | 5404 x 100 ft. / 1647 x 30 m |
| Surface: | asphalt, in good condition |
| Weight bearing capacity: | | Single wheel: | 30.0 | | Double wheel: | 60.0 |
|
| Runway edge lights: | medium intensity |
| Operational restrictions: | 555 FT SW END MARKED WITH CHEVRONS IS UNUSBL. |
| RUNWAY 5 | | RUNWAY 23 |
| Latitude: | 39-26.096565N | | 39-26.753478N |
| Longitude: | 083-01.770833W | | 083-00.996298W |
| Elevation: | 724.7 ft. | | 704.2 ft. |
| Traffic pattern: | left | | left |
| Runway heading: | 047 magnetic, 042 true | | 227 magnetic, 222 true |
| Markings: | nonprecision, in fair condition | | nonprecision, in fair condition |
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | | 4-light PAPI on left (3.00 degrees glide path) |
| Runway end identifier lights: | yes | | yes |
| Touchdown point: | yes, no lights | | yes, no lights |
| Obstructions: | 58 ft. tree, 1515 ft. from runway, 68 ft. left of centerline, 23:1 slope to clear | | 45 ft. trees, 1080 ft. from runway, 320 ft. left of centerline, 19:1 slope to clear |
Runway 12/30
| Dimensions: | 3130 x 125 ft. / 954 x 38 m |
| Surface: | turf, in fair condition |
| Operational restrictions: | CLSD INDEFLY. |
| RUNWAY 12 | | RUNWAY 30 |
| Latitude: | 39-26.669333N | | 39-26.470400N |
| Longitude: | 083-01.610950W | | 083-00.607833W |
| Traffic pattern: | left | | left |
| Displaced threshold: | 330 ft. | | no |
| Markings: | none | | none |
| Obstructions: | 40 ft. pline, marked | | 17 ft. trees, 95 ft. left of centerline |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | ROSS COUNTY BOARD OF COMM ROSS COUNTY COURTHOUSE CHILLICOTHE, OH 45601 Phone 740-773-5115 |
| Manager: | JAMES PARKS 1296 STONE ROAD CHILLICOTHE, OH 45601 Phone 740-773-4788 |
Airport Operational Statistics
| Aircraft based on the field: | | 25 | | Single engine airplanes: | | 23 | | Multi engine airplanes: | | 1 | | Jet airplanes: | | 1 |
| |  | |
| Aircraft operations: avg 137/day * | | 72% | local general aviation | | 19% | transient general aviation | | 8% | military | | 1% | air taxi | | * for 12-month period ending 02 April 2007 | |
Additional Remarks
| - | AVIONICS SHOP ON FIELD. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight. FAA instrument procedures published for use between 04 June 2009 at 0901Z and 02 July 2009 at 0900Z.
IAPs - Instrument Approach Procedures |
| RNAV (GPS) RWY 23 | |
download (271KB) |
| VOR RWY 23 | |
download (236KB) |
| NOTE: Special Take-Off Minimums/Departure Procedures apply | |
download (32KB) |
Other nearby airports with instrument procedures:
KCYO - Pickaway County Memorial Airport (5 nm NE)
KEOP - Pike County Airport (17 nm S)
I23 - Fayette County Airport (20 nm NW)
KLCK - Rickenbacker International Airport (23 nm N)
KLHQ - Fairfield County Airport (25 nm NE)
|
|

Road maps at:
MapQuest
MapPoint
Yahoo! Maps
Google
Rand McNally
Satellite photo at:
TerraServer
Virtual Earth
| Aerial photo |
WARNING: Photo may not be current or correct
Photo taken 24-Apr-2006
Do you have a better or more recent aerial photo of Ross County Airport that you would like to share? If so, please send us your photo.
|
| Sectional chart |
Click on chart to expand
Sectional chart courtesy of SkyVector.com
|
| Airport distance calculator |
|
|
| Sunrise and sunset |
|
Times for 05-Jul-2009
| | Local (UTC-4) | | Zulu (UTC) |
| Morning civil twilight | | 05:40 | | 09:40 |
| Sunrise | | 06:12 | | 10:12 |
| Sunset | | 21:01 | | 01:01 |
| Evening civil twilight | | 21:34 | | 01:34 |
|
| Current date and time |
| Zulu (UTC) | 05-Jul-2009 07:14:37 |
| Local (UTC-4) | 05-Jul-2009 03:14:37 |
|
| METAR |
KLCK 23nm N | 050655Z AUTO 10003KT 3SM BR SCT037 SCT050 OVC060 20/18 A2995 RMK AO2 T01990180
|
KLHQ 25nm NE | 050653Z AUTO 00000KT 5SM BR OVC065 18/16 A2996 RMK AO2 SLP140 T01780161 $
|
KTZR 27nm N | 050656Z AUTO 00000KT 5SM BR SCT065 OVC080 17/16 A2995 RMK AO2
|
KCMH 34nm N | 050651Z 09003KT 6SM BR OVC065 18/17 A2994 RMK AO2 SLP134 T01830167
|
KILN 36nm W | 050654Z AUTO 09004KT 6SM BR FEW028 BKN040 OVC047 16/16 A2993 RMK AO2 SLP133 T01610156
|
KOSU 39nm N | 050653Z AUTO 00000KT 6SM BR BKN070 OVC085 18/16 A2995 RMK AO2 SLP136 T01780156
|
KUNI 39nm E | 050655Z AUTO 15003KT 10SM OVC040 19/15 A2994 RMK AO2 T01900145
|
KVTA 43nm NE | 050654Z AUTO 00000KT 4SM BR OVC070 18/17 A2996 RMK AO2 SLP138 T01780172
|
KSGH 43nm NW | 050656Z AUTO 10006KT 6SM BR BKN026 BKN033 OVC043 17/16 A2995 RMK AO2 T01660155 SLP137
|
|
| TAF |
KLCK 23nm N | 050538Z 0506/0606 VRB03KT P6SM VCSH SCT040 BKN060 TEMPO 0506/0508 4SM BR FM050800 12004KT P6SM SCT050 OVC100 TEMPO 0508/0512 5SM BR FM051600 07006KT P6SM SCT120 FM052300 VRB03KT P6SM SKC
|
|
| NOTAMs |
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav.
|
|